Spring 2021
Parents Fund Grants & Allocations
$188,264
Student Organizations and Academic Departments: $163,264
Student Enrichment Fund: $25,000
Arts Organizations and Vocal/Music Groups: $20,996
Broadway Talks Back | Online Master Classes | $3,000 |
First Year Players | Song rights | $3,000 |
Fralin Museum of Art | Virtual Final Fridays and Fralin After Five | $3,000 |
Harmonious Hoos | Professional Song Mixing | $2,100 |
Hoos in the Stairwell | Song rights & Album recording sessions | $3,420 |
HoosRaas | Props, costumes & performance expenses | $1,470 |
Radio Music Society | Equipment & Event Supplies | $386 |
Virginia Ke Aashiq | Performance Supplies | $1,500 |
Virginia Women's Chorus | Three Virtual Choir Videos | $3,000 |
Xstasee Dance Crew | Competition Dues | $120 |
Club Sports & Athletic Group: $18,719
Climbing Team @ UVA | Medic SOLO Online Course | $1,075 |
Men's Club Lacrosse | Equipment | $3,960 |
Virginia Eventing & Dressage | Equipment | $4,000 |
Virginia Polo | Equipment | $5,584 |
Virginia Riding | Clinics Fees | $3,100 |
Women's Club Ultimate Frisbee | Equipment, Uniforms, and PPE Safety | $1,000 |
Leadership & Mentoring: $2,927
Charlottesville Debate League | Tournament Expenses, Equipment, & Website hosting | $2,727 |
ULInk Peer Mentoring | Resume Review Sessions | $200 |
Media & Entrepreneurship: $4,909
Cavalier Daily | Equipment and hardware | $2,874 |
Frank Batten Investment Fund | Website Hosting & Domain fees | $401 |
Main Street Speaks | Microphones & Transcription services | $440 |
TedxUVA | Website hosting and Marketing | $1,194 |
Multicultural & Religious Groups: $30,655
Bearings | Journal production & distribution | $1,500 |
Brody Jewish Center/Hillel @ UVA | Passover Seders | $7,500 |
Coptic Club | Spiritual Discussion Series | $525 |
Organisation of African Students | Africa Day Virtual Event | 11,430 |
Theological Horizons | Vintage Lunch Series | $9,350 |
UVA Third Culture Club | Spring marketing & programming | $350 |
Program Enhancements & Facility Upgrades: $55,683
Architecture School Diversity & Equity Intiative | Adobe Cloud for low-income students | $20,000 |
Morven Kitchen Garden | Programming, Student Internships, & Equipment | $13,783 |
UVA Library | Teaching & Learning Team Clemons Space | $5,900 |
UVA Memorial Benches Initiative | Memorial Benches on Grounds | $16,000 |
Science, Sustainability & Technology: $6,325
Girls Who Code | Spring Field Trip & Programming apps | $3,355 |
Hoos Flying:UVA AeroDesign Team | Equipment | $2,000 |
Nu Rho Psi Neuroscience Honor Society | Programming & Induction fees | $970 |
Student Safety & Wellness: $23,050
Chronically Ill & Disabled Cavaliers | Accessibililty & Equity Fund | $5,800 |
Contemplative Sciences Center | Student Programming | $8,250 |
Gordie Center | Website Update | $5,000 |
UVA Community Food Pantry | Food Pantry distribution and outreach | $4,000 |